
Property Attributes
- MLS#538205
- TypeSingle Family
- CountyBEAUFORT
- CityBluffton
- AreaAll Others SC Counties
- Zip29910
- StyleTraditional
- Price$ 4,290,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3512
- Lot Size8,276 SqFt
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Welcome to Belfair and this fantastic home that you'll never need a vacation from! Enjoy the most amazing views from the extensive windows and double balconies in this beautiful Lowcountry home. Nestled into the island point, you have beautiful river views on one side and a golf course view on the other. Location is everything here, uniquely positioned for the utmost in privacy and natural beauty all around. Stunningly refreshed in a 2022 remodel, If you've seen it in the past, you must see it again! Sports and lifestyle campus offers Boccee Courts, fully amenitized Clubhouse, Community Pool (indoor & outdoor), Dog Park, Fitness Center, Golf Privileges, Pickle Ball Court, Playground, Restaurants, Security Gate/Guard, Spa On-Site, Tennis. $40,000 initiation fee with purchase. Call to see this exquisite, welcoming home or for more details!
Elementary School | Middle School | High School |
---|---|---|
Beaufort Elementary School | Beaufort Middle School | Beaufort High School |
Price History | |
---|---|
4/7/2022 | Listed $2,695,000 |
General Features
Basement | No |
---|---|
Bathrooms | 5 |
Beds | 4 |
Class | RESIDENTIAL |
Cooling | Central |
Elementary School | Beaufort |
Full Baths | 3 |
Garage | Garage Attached, side-entry |
HOA Fee Includes | Clubhouse, Common Area Maintenance, Playground, Pool, Street Light Maintenance, Tennis Courts, Green Areas |
Half Baths | 2 |
Heating | Central |
High School | Beaufort |
Laundry Y/N | Electric, Utility Room |
Listing Area | All Others SC Counties |
Location | Cul-de-Sac |
Middle School | Beaufort |
Miscellaneous | Cable TV Available, Golf Community, Recreation Facility, Tennis Courts, Community Pool, Gated Community, Built-ins |
Number of Garage Spaces | 3 |
Pool Y/N | No |
Price Per Sq Ft | 1221.53 |
School District | Beaufort |
Sewer | Public |
Status | ACTIVE |
Status | Active |
Style | Traditional |
Subdivision | NONE |
Type | Single Family |
Water | Public |
Year Built | 2013 |
Interior Features
2nd Bedroom | Bath-Private, Closet-Walk in, Floors-EngineeredHardwood |
---|---|
3rd Bedroom | Bath-Private, Closet-Walk in, Ceiling Fan, Floors-EngineeredHardwood |
4th Bedroom | Bath-Private, Ceiling Fan, Floors-EngineeredHardwood |
Equipment | Dishwasher, Icemaker, Refrigerator, Water Filter, Microwave Built In, Pot Filler, Electric Water Heater |
Fireplace | Gas Log-Propane |
Formal Dining Room | Molding, Floors-EngineeredHardwood |
Full Baths: 2nd | 2 |
Full Baths: 3rd | 1 |
Great Room | Balcony, Fireplace, Ceilings-High (over 9 Ft), Ceiling Fan, Ceilings - Coffered, Floors-EngineeredHardwood |
Half Baths: 2nd | 1 |
Half Baths: 3rd | 1 |
Interior Features | Ceiling Fan, Garage Opener, Smoke Detector, Wetbar, Attic Pull-Down Access |
Kitchen | Eat In, Island, Backsplash-Tiled, Recessed Lights, Counter Tops-Quartz, Floors-EngineeredHardwood |
Lower Level | Unfinished |
Master Bedroom | Balcony-Deck, Double Vanity, Tub-Garden, Bath-Private, Separate Shower, Closet-Walk in, Ceilings-High (over 9 Ft), Closet-Private, Recessed Lighting, Floors-EngineeredHardwood, Floors - Tile |
Range | Convection, Gas, Self Clean |
Stories | 3 |
Exterior Features
Exterior | Sprinkler, Gutters - Full, Front Porch - Covered, Back Porch - Covered |
---|---|
Exterior Finish | Fiber Cement-Hardy Plank |
Foundation | Slab |
Garage Level | Lower |
Lot Size Area | 0.19 |
Parking Spaces | 7 |
Road Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool